TPC-PT8320B
Features
- 336*256 VOx uncooled thermal sensor technology
- Athermalized Lens(thermal),Focus-free
- 1/1.9” 2Megapixel progressive scan Exmor CMOS
- Powerful optical zoom lens(Thermal&Visible)
- Support Fire detect&alarm
- Max 12°/s pan speed, 360° endless pan rotation
- Up to 300 presets, 5 auto scan, 8 tour, 5 pattern
- 2/2 alarm in/out
- Micro SD memory, IP66
Technical Specification
Thermal Camera | ||||||
Image Sensor | Uncooled VOx Microbolometer | |||||
Effective Pixels | 336(H)x256(V) | |||||
Pixel Size | 17um | |||||
Thermal Sensitivity(NETD) | <40mK@f/1.0 | |||||
Spectral Range | 7~14um | |||||
Image Setting | Brightness/Sharpness/ROI/DDE/AGC/FFC/3D DNR | |||||
Color Palettes | 14(Whitehot/Blackhot/Ironrow/Icefire/Fusion/Rainbow/Globow/Iconbow1/
Iconbow2 .etc) |
|||||
Thermal Lens | ||||||
Lens Type | Motorized | |||||
Focus Control | Auto/Manual |
Focal Length | 100mm | 20~100mm | 30~150mm | |||
Angle of View | 3.1°*2.4° | 15.2°*11.6 °~3.1°*2.4 ° | 10.3°* 7.8 °~2.1°*1.6 ° | |||
Effective Distance①Man(1.8m*0.5m) | D②:2500mR③:650m
I ④ :350m |
D:2500mR:650m
I :350m |
D:3500mR:900m
I :500m |
|||
Effective DistanceVehicle(2.3m*2.3m) | D:6000mR:1800m
I :900m |
D:6000mR:1800m
I :900m |
D:9000mR:2500m
I :1300m |
|||
Visible Camera | ||||||
Image Sensor | 1/1.9″ Exmor CMOS | |||||
Effective Pixels | 1944(H) x 1092(V), 2 Megapixels | |||||
Electronic Shutter Speed | 1/1 ~ 1/30,000s | |||||
Min. Illumination | Color: 0.001Lux@F1.5; B/W: 0.0001Lux@F1.5; | |||||
S/N Ratio | More than 56dB | |||||
IR Distance | NA | |||||
IR On/Off Control | NA | |||||
IR LEDs | NA |
Visible Lens | ||||||
Focal Length | 6~180mm | 15~360mm | 21~500mm | 12.5~775mm | ||
Max Aperture | F1.6 | F2.7 | F3.8 | F3.8 | ||
Angle of View | H: 51.2°~ 1.8° | H: 32.3°~ 1.4° | H: 23.5°~ 1.0° | H: 28.8°~ 0.5° | ||
Optical Zoom | 30X | 24X | 25X | 62X | ||
Focus Control | Auto / Manual | |||||
Close Focus Distance | 100mm~ 1000mm (328ft~3280ft) | |||||
PTZ | ||||||
Pan/Tilt Range | Pan: 0° ~ 360° endless;Tilt: -60° ~ 30°(-60° ~ 60° optional) | |||||
Manual Control Speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~60° /s |
Preset Speed | Pan: 0.01° ~12° /s ;Tilt: 0.01° ~9° /s |
Preset | 300 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Speed Setup | Human-oriented focal length/ speed adaptation |
Power up Action | Auto restore to previous PTZ and lens statusafter power failure |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
Video | |
Compression | H.264(Base profile/Main profile/High profile)/MJPEG |
Frame Rate | Main Stream:Thermal: 1280*1024 (default)/ 720P @30fps
Visible: 1080P (default)/720P@30fps |
Sub Stream:Thermal: 640*512 (default)/ 320*256 @15fps
Visible: CIF(default)/D1@15fps |
|
Bit Rate Control | CBR / VBR |
Bit Rate | H.264: 1280K ~14Mbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | Auto, ATW,Indoor, Outdoor, Manual |
Noise Reduction | Ultral DNR |
Motion Detetion | Off / On (4 zone, Rectangle) |
Region of Interest | off/On (4 zone) |
Electronic Image Stabilization(EIS) | NA |
Defog | Off/On |
Digital Zoom | 16x |
Flip | 180° |
Mirror | Off/On |
Privacy Masking | Off / On (4 area, Rectangle) |
Audio | |
Compression | G.711a/G.711Mu/AAC |
Intelligent Function | |
Auto Tracking | NA |
IVS (optional) | Tripwire, Intrusion, Object Detection(People&Vehicle), Abandon detection, Missing detection, Fire detect& alarm .etc. |
Tracking Trigger Mode | NA |
Tracking Trigger Event | NA |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
Interoperability | ONVIF PSIA CGI |
Streaming method | Unicast / Multicast |
Max. User Access | 20 |
Edge Storage | micro SD (128GB)Memory status display (Normal / Error / Active / Formatting / Lock),
NAS (Network Attached Storage), Local PC for instant recording |
Web Viewer | <ie11, <chrome44,=”” firefox<p=””><ie11, <chrome44,=”” firefox<=”” span=””> |
Management Software | Smart PSS, DSS |
Smart Phone | Android, Ios |
Certifications | |
Certification | CE (EN 60950:2000) FCC (FCC Part 15 SubpartB ) |
Intelface | |
Video Interface | 1.0Vp-p/75Ω, PAL / NTSC (HDCVI Optional) |
Audio Interface | Input/Output 1 Input / 1 Output |
RS485 | Support |
Alarm | 2/2 In/Out |
Electrical | |
Power Supply | 24V AC ±25%/DC24V |
Power Consumption | Max. 100W (24V AC, Heater on), |
Environmental | |
Operating Condition | -35°C ~ +65°C (-31°F ~ +149°F) /(-40°C ~ +70°C optional )/ Less than 95% RH* Start up should be done at above -40°C (-40°F) |
Strorage Conditions | -40°C ~ +70°C (-40°F ~ +158°F)) / Less than 95% RH |
Ingress Protection | IP66 |
Construction | |
Casing | Metal |
Dimensions | 640mm x 400mm x 612mm (25.2″x 15.7″ x 24″) |
Net Weight | 50Kg (22.7 lb) |
Gross Weight | 68Kg(40.79 lb) |
Order Enquiry
Documents