NVR724D-256
Features
> Intel Processor
> Max 256 IP Camera Inputs
> Max 512Mbps Incoming Bandwidth
> 24 Hot-swap HDDs
> Supports RAID 0/1/5/6/10/50/60
> iSCSI and Mini SAS for Expanded Storage Space
> Optional HDMI Output Extension Board with 8 HDMI
> Smart Tracking and Intelligent Video
> 7-inch HD LCD Monitor
Technical Specification
System | |
Main Processor | Intel Core i7 Processor |
Operating System | Embedded LINUX |
Audio and Video | |
IP Camera Input | 256 Channel |
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA |
Display | |
Interface | 2 HDMI (Different Source), 1 VGA
8 HDMI (Optional) |
Resolution | 1920 × 1080 , 1280 × 1024,
1280 × 720 , 1024 × 768 |
Multi-screen Display | 1st Screen: 1/4/8/9/16/25/36/64
2nd Screen: 1/4/8/9/16 |
OSD | Camera title, Time, Video loss, Camera lock,
Motion detection, Recording |
Recording | |
Compression | H.264/MJPEG |
Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 1.3MP, 720P etc. |
Record Rate | 512Mbps |
Bit Rate | 16Kbps ~ 20Mbps Per Channel |
Record Mode | Manual, Schedule (Regular, MD (Motion Detection), Alarm, IVS), Holiday, Stop |
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Video Detection and Alarm | |
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering |
Alarm input | 4 Channel, Low Level Effective, Green Terminal Interface |
Relay Output | 4 Channel, NO/NC Programmable, Green Terminal Interface |
Tracking Trigger Event | Zoom, Tracking, Recording, Preset, Snapshot, Alarm, etc. |
Playback and Backup | |
Playback | 128 Mbps in Raid 5 Mode;
64 Mbps in single HDD Mode |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device/Network |
Third-party Support | |
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
Network | |
Interface | 4 RJ-45 Ports (10/100/1000Mbps) |
Ethernet Port | 4 Ethernet Ports Joint Working or 4 Independent 1000Mbps Ethernet Ports |
PoE | N/A |
Network Function | HTTP, HTTPs, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
Optical Fiber Interface | 2 Giga Optical Fiber Interface (optional) |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.4, CGI Conformant |
Storage | |
Internal HDD | 24 SATA III Ports, Up to 8 TB capacity for each HDD |
HDD Mode | Single, Raid 0/1/5/6/10/50/60(Enterprise-level HDDs are recommended), Support Global HDD Hot-spare |
eSATA | 1 eSATA Port (Please contact technical engineer to confirm the compatible device) |
SAS | 2 Mini SAS Port, for Storage Expansion |
Auxiliary Interface | |
Front Cover | Support Hot-swap, 7-inch HD LCD (1920 × 1080, 1280 × 1024, 1024 × 768) |
USB | 4 USB Ports (2 USB 2.0 , 2 USB 3.0 ) |
RS232 | 1 Port, for PC Communication and Keyboard |
RS485 | 1 Port, for PTZ Control |
Electrical | |
Power Supply | AC100V ~ 240V, 50 ~ 60 Hz |
Power Consumption | <200W (Without HDD) |
Environmental | |
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH |
Construction | |
Dimensions | 4U, 482.6mm x 570.12mm x 175mm (19″ x 22.4″ x 6.9″) |
Net Weight | 25kg (55.1 lb) (without HDD) |
Gross Weight | 38kg (83.8 lb) |
Installation | Rack-mounted |
Certifications | |
CE | EN55022, EN55024, EN50130-4, EN60950-1 |
FCC | Part 15 Subpart B, ANSI C63.4-2014 |
UL | UL 60950-1 and CAN/CSA C22.2 No.60950-1 |
Order Enquiry
Documents