NT-SDMS2-02
Features
- 3 axis adjustable view angle
- Built-in 1/3”color CCD camera and lens
- Electronic shutter up to 1/100,000 sec
- Aluminum base, shock-resistant shield,unbreakable housing
- IP66 weatherproof housing
Technical Specification
MODEL NO. | NT-SDMS2-02 | NT-SDMS2-02 | |
Scanning System | NTSC | 525 lines 2:1 interlace | |
PAL | 625 lines 2:1 interlace | ||
Scanning Frequency | NTSC | 15,734Hz(H) , 59.94Hz(V) | |
PAL | 15,625Hz(H) , 50Hz(V) | ||
Effective Pixel | NTSC | 510(H) x 492(V) | 768(H) x 492(V) |
PAL | 500(H) x 582(V) | 752(H) x 582(V) | |
Electronic Shutter | NTSC | 1/60-100,000sec. | |
PAL | 1/50-100,000sec. | ||
Image Device | 1/3″ SONY Super HAD CCD | ||
Horizontal Resolution | 480 TV lines | 560 TV lines | |
Sensitivity | 0.01Lux | 0.02Lux | |
Signal to Noise | More than 52dB | ||
Gain Control | Auto | ||
White Balance | Auto 2500~9500oK | ||
BLC | Auto | ||
Gamma Correction | 0.45 | ||
Sync. System | Internal | ||
Lens/Focus point | 3.6mm (4.3mm,6mm,8mm Optional) | ||
Video Output ±0.1V | 1.0 Vp-p 75 Ohm | ||
Power Requirement(±10%) | DC12V | ||
Power Consumption(±10%) | 70mA | ||
Operating Temp | Working: -10~+55oC, Storage: -30~+80oC, Humidity:0~95%RH | ||
Dimension(mm) | Φ 94 x77mm | ||
Weight( N.W] | 320g |
Order Enquiry