NT-DMS-VF & NT-DHS2
Features
VARI-FOCAL DOME CAMERA
- Sony Hi-Res. Star Light Camera
- Built-in Vari-focal auto iris 3-12mm lens
- Built-in DNR (Digital Noise Reduction)
- High quality picture, aesthetic and easy to install
- Day Night function
Technical Specification
Model Number |
NT-DMS-VF | NT-DHS2-VF | ||
Scanning System | NTSC | 525 lines 2:1 interlace | ||
PAL | 625 lines 2:1 interlace | |||
Scanning Frequency | NTSC | 15,734Hz(H) , 59.94Hz(V) | ||
PAL | 15,625Hz(H) , 50Hz(V) | |||
Effective Pixels | NTSC | 510(H) x 492(V) | 768(H) x 494(V) | |
PAL | 500(H) x 582(V) | 752(H) x 582(V) | ||
Electronic Shutter | NTSC | 1/60-100,000sec. | ||
PAL | 1/50-100,000sec | |||
Image Device | 1/3″ SONY Super HAD CCD | |||
Horizontal Resolution | 420 TV lines | 560 TV lines Enhanced | ||
Sensitivity | 0.2Lux | 0.001Lux | ||
Signal to Noise | More than 48dB | More than 52dB | ||
Gain Control | AGC | AGC(+18dB ) | ||
White Balance | Auto ATW 2500-9500 ° K | |||
Sense-UP times | – | Max 32 times | ||
DNR | – | Built-in DNR (Digital Noise Reduction) | ||
BLC | Auto | |||
Gamma Correction | 0.45 | |||
SYNC System | Internal | |||
Lens/Focus point | Vari-focal auto iris 3.7mm~12mm | |||
Video Output | 1.0 Vp-p, 75 Ohm | |||
Protection Class | – | |||
Power Requirement (± 10%) | DC12V | |||
Power Consumption (± 10%) | 80mA | 110mA | ||
Operation Temp. | Operating: -10 ~ + 55 °C , Storage: -30 ~ + 70 °C , Humidity:0~95%RH | |||
Dimensions ( mm ) | 100(R) x 90(H) | |||
Weight ( N.W) | Approx 300g | |||
Design and specifications are subject to change without notice. |
Order Enquiry