MAGIC-MS2/HS2-02
Features
- Built-in 1/3″ CCD High Resolution Color Camera
- ENo IR required at night. Clear image under faint start light.
- No overheat problem. Good for energy conservation and conforms to the environmental protection
- Horizontal Resolution 560 TV Lines.
- IP66 weatherproof housing
- Hidden-cable Bracket
Technical Details
Model Number |
MAGIC-MS2-02 | MAGIC-HS2-02 | ||
Scanning System | NTSC | 525 lines 2:1 interlace | ||
PAL | 625 lines 2:1 interlace | |||
Scanning Frequency | NTSC | 15,734Hz(H) , 60Hz(V) | ||
PAL | 15,625Hz(H) , 50Hz(V) | |||
Effective Pixels | NTSC | 512(H) x 492(V) | 768 (H) x 494(V) | |
PAL | 512(H) x 582(V) | 752 (H) x 582(V) | ||
Electronic Shutter | NTSC | 1/60-100,000sec. | ||
PAL | 1/50-100,000sec | |||
Image Device | 1/3″ SONY Super HAD CCD | |||
Horizontal Resolution | 480 TV lines Enhanced | 560 TV lines Enhanced | ||
Sensitivity | 0.01Lux | 0.02Lux | ||
Signal to Noise | More than 48dB | |||
Gain Control | Auto + 18dB Max | |||
White Balance | Auto ATW 2500-9500 ° K | |||
Sense-UP times | Max 32 times | |||
BLC | Auto | |||
Gamma Correction | 0.45 | |||
SYNC System | Internal | |||
Lens/Focus point | 20mm (Optional 30mm) | |||
Video Output | 1.0 Vp-p, 75 Ohm | |||
Protection Class | IP 66 | |||
Power Requirement (±10%) | DC12V | |||
Power Consumption (±10%) | 80mA | |||
Construction | Aluminum with sunshield weatherproof | |||
Operation Temp. | Operating: -20 ~ + 55 °C , Storage: -30 ~ + 80 °C , Humidity:0~95%RH | |||
Dimensions ( mm ) | 95(W) x 95(H) x 250(L) | |||
Weight ( N.W) | Approx. 1.9kg (with bracket) | |||
Design and specifications are subject to change without notice. |
Order Enquiry