K990
Features
Special Features | Push Data Technology | |||
Users | 30,000 Cards | |||
Transactions | 1,00,000 Logs | |||
CPU | 32 bit High End Microprocessor – 800 MHz |
Technical Details
Storage capacity | Card Capacity | 30,000 | |
Card Reader | Yes | ||
Transaction Storage | 2, 00,000 | ||
CPU | 32 bit High End Microprocessor – 800 MHz | ||
Biometric | Image sensor | Special Sterio Dual Sensor | |
FAR | <=0.0001% | ||
FRR | <=1% | ||
Identification speed | <=0.1 sec | ||
Algorithm Ver | NA | ||
Audio/Visual | Display | 3.5” TFT | |
LED Indicator | Green/Red | ||
Schedule Bell/Speaker | Mini Speaker | ||
Communication | Communication | RS232/485, TCP/IP, (WIFI & GPRS Optional) | |
Push data | Yes | ||
Standard features | Work Code,SMS,DLST, Self service query, Status Switch | ||
Power & Environment | Power Supply | 12V DC , 1.5Amp | |
Operating Temperature | 0oC to 45oC | ||
Operating Humidity | 20% -80% | ||
Dimension | 212 x 159 x 45 mm | ||
Access Control | Wiegand | In & Out both 26 or 34 bit (With or without site code) | |
Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock | ||
Support Fire Alarm | Yes | ||
Door Sensor | Yes | ||
Anti Passback | Yes | ||
Door Bell | Yes | ||
Exit Readers | Support exit readers | KR 500E, KR503, 101HE and 50 time zones, 5 group, 10 time combination,HID Prox | |
Optional | Battery | Yes | |
Card readers | Yes | ||
Communication | Wifi/GPRS, | ||
Printer | Yes (Optional) | ||
Compatibility | Compatible with Multi Door controllers via weigand | ||
External Speaker output available (Optional) | |||
External battery backup instead of in-built battery back up(Optional) | |||
External Bulb output available (Optional) | |||
Compatible Software and SDK | Smart office suite desktop and web | ||
etime track lite desktop & web | |||
SDK for desktop applications | |||
Web based Device Manager/ePush server using Push data. Helps developers & integrators | |||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | |||
Major Applications | Time & Attendance , Canteen management, School attedance, | ||
Production Management, Gym & clubs |
Order Enquiry