eSSL – X5030A
Features
Features | |
---|---|
Tunnel Size
|
W507mm × H305mm |
Speed | 0.20 m/s |
Height of Transmission Belt | 1000 mm |
Maximum Load | ≤120 kg (Adequate distribution) |
Wire Resolution | 38 AWG (0.1mm metal wire) |
Space Definition | Horizontal Φ1.0mm \ Vertical Φ2.0mm |
Specification
eSSL – X5030C Dual Energy X-ray Inspection System | ||
---|---|---|
Basic |
Tunnel Size
|
W507mm × H305mm |
Speed | 0.20 m/s | |
Height of Transmission Belt | 1000 mm | |
Maximum Load | ≤120 kg (Adequate distribution) | |
Wire Resolution |
38 AWG (0.1mm metal wire)
|
|
Space Definition |
Horizontal Φ1.0mm \ Vertical Φ2.0mm
|
|
Penetrate Definition | 32 AWG | |
Penetration | 8mm Steel board | |
Monitor | 17 inch LED | |
System Function
|
High density alarm, TIP, Luggage counter, System running timer, X-ray emitting timer, System maintainance, Training,64 times continuous zoom in |
|
Optional Function | Video surveillance system, Bidirection scan, Electrical weighing system, Energy saving mode, Ultrasonic rat repellent |
|
Film Safety | ASA/ISO1600 standard of film safety | |
X-ray System | Tube Voltage | 140 Kv |
Cooling | Seal oil cooling / 100% | |
Single Inspection Dosage | Rate ≤1.0 μ Gy | |
Radiation Leak Dosage | 0.1μ Gy/h (5cm from the surface) | |
Installation Specification | Package Size | L1990mm × W990mm × H1320mm |
Package Weight | 450 KG | |
Power Consumption | 1 kVA | |
Noise | 53.8 dB(A) | |
Highlights | • Offer higher Wire Resolution with HAMAMATSU® X-ray detector • True-color scanning image • Widely usable for small parcels • Excellent, ergonomic industrial design |
|
Optional | • Bidirection scan • Electrical weighing system • Fingerprint Console Board • Console Desk |
Order Enquiry
Documents
Comments