Essl LP400
Feature
- Essl LP400 Thumb Scanner Based Canteen Management System
- Built in thermal printer
- Color TFT screen with GUI interface for easy use
- One second user recognition
- Stores 3000 templates and 1,00,000 transactions
- Read fingerprint and /PINs
- Optional integrated promixity or smart card reader
- Built in serial and ethernet Port
- Built in USB port allows for mannual data transfer
- When network’s is not available
- Built in bell Scheduleing
- Audio visual indicators for acceptance and rejectors of valid/invalid fingers.
Technical Details
SPECIFICATIONS: | |||
---|---|---|---|
Template | 3000 | ||
Transaction | 1,00,000 | ||
CPU | 32 bit | ||
Memory | 32M RAM, 256M flash | ||
Communication Port | Fingerprint Sensor | FAR | <=0.0001% |
FRR | <=1% | ||
Verfication speed | <=1 sec | ||
Algorithm Ver | Finger 10.0 | ||
LCD | 3″ TFT Screen | ||
Printer | Thermal | ||
LED Indicator | Green/Red | ||
Power Supply | 12V, 3 Amps | ||
Operating Temperature | 0oC to 45oC | ||
Operating Humidity | 20% -80% | ||
Dimension | 104.70 x 160.00 x 36.00 mm | ||
Weight | 2.2kg | ||
Warranty | 1 year |
Order Enquiry
Documents